Index of /download/classes/ams241/project/R

 NameLast modifiedSizeDescription

 Parent Directory   -  
 analyze.R 2010-12-07 20:32 13K 
 genToyData.R 2010-11-21 18:38 817  
 hdp_inf_crp.R 2010-12-06 00:26 13K 
 initGibbs.R 2010-11-27 18:50 1.1K 
 plotAnalysis.R 2010-12-07 20:32 4.1K 
 priors.R 2010-11-27 18:50 6.3K 
 runAnalysis.R 2010-12-07 20:32 1.1K 
 runGibbs.R 2010-11-27 18:50 1.3K 
 runPriorAnalysis_Dir..>2010-12-07 20:33 3.5K 
 runPriorAnalysis_Nor..>2010-12-07 20:33 1.1K